Projects List
Name | Rank | Broker Score | Price | Private Price | Public Price | Public ROI | Private ROI | Twitter Score | Security Score | Change 24H | Calculated MC | Reported MC | Volume 24H | Backers | Private Raise | Public Raise | Platforms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6.45 | $0.03661 | $0.0075 | NOT SET | NOT SET | 4.88x | 99 | 80.05 | -4.17% | $47.7M | $48M | $100M | $3.75M | NOT SET | NOT SET | ||
170 | 5.72 | $0.3034 | $0.2 | NOT SET | NOT SET | 1.52x | 85 | 83.54 | -9.17% | $32.5M | $30.9M | $47M | $24.2M | NOT SET | NOT SET | ||
17 | 7.26 | $2.5 | $0.2987 | NOT SET | NOT SET | 8.37x | 377 | 87.84 | -10.9% | $499M | $468M | $208M | $65.3M | NOT SET | NOT SET | ||
112 | 6.06 | $2.92 | $0.3 | $0.6 | 4.87x | 9.73x | 18 | 59.06 | +11.0% | $7.1M | $5.91M | $8.44M | $1.02M | $180K | |||
5 | 8.06 | $0.6151 | $0.06 | NOT SET | NOT SET | 10.3x | 95 | 83.83 | +13.8% | $111M | $111M | $24.3M | $6.65M | NOT SET | |||
118 | 6.01 | $0.03841 | $0.0025 | NOT SET | NOT SET | 15.4x | 90 | 88.15 | -1.84% | $40.3M | $64.4M | $30.6M | $3.2M | NOT SET | NOT SET | ||
296 | 5.26 | $0.07385 | $0.03 | $0.03 | 2.46x | 2.46x | 28 | 46.84 | -1.64% | $14.8M | $7.4M | $406K | $3.5M | $450K | |||
141 | 5.88 | $1.55 | NOT SET | NOT SET | NOT SET | NOT SET | 149 | 80.58 | -6.54% | $264M | $323M | $350M | NOT SET | NOT SET | NOT SET | ||
1292 | 3.54 | $7.54e-06 | $9e-06 | $1e-05 | 0.754x | 0.838x | 3 | 72.43 | -5.96% | $4.52M | $2.97M | $171K | NOT SET | $1.51M | $100K | ||
30 | 6.92 | $0.1711 | $0.0125 | $0.03 | 5.7x | 13.7x | 21 | 80.76 | +2.51% | $49.5M | $54.2M | $11.2M | $2M | $360K | NOT SET | ||
663 | 4.41 | $0.00168 | $0.0025 | NOT SET | NOT SET | 0.672x | 30 | 68.29 | -4.23% | $4.41M | $4.41M | $742K | $3.75M | NOT SET | NOT SET | ||
558 | 4.59 | $0.02134 | NOT SET | $0.0085 | 2.51x | NOT SET | 18 | 53.24 | +0.982% | $13.1M | $7.81M | $269K | NOT SET | NOT SET | $1.49M | ||
1363 | 3.44 | $1.034 | $0.3 | $0.4 | 2.58x | 3.45x | 9 | NOT SET | -2.18% | $48.9M | $46M | $258K | $6M | $2M | |||
585 | 4.53 | $7.31 | $1.429 | $1.333 | 5.48x | 5.12x | 21 | NOT SET | -4.74% | $54.8M | $51.9M | $40.8K | $5M | $300K | |||
398 | 4.95 | $0.002755 | NOT SET | $0.01 | 0.275x | NOT SET | 5 | 55.61 | NOT SET | $822K | NOT SET | $2.13 | NOT SET | $500K | |||
1528 | 2.69 | $0.6198 | NOT SET | NOT SET | NOT SET | NOT SET | 73 | NOT SET | -7.88% | NOT SET | $56.9M | $109K | NOT SET | NOT SET | NOT SET | ||
NOT SET | NOT SET | $0.004964 | $0.05 | NOT SET | NOT SET | 0.0993x | 80 | NOT SET | NOT SET | $18.6M | NOT SET | $124 | $34.5M | NOT SET | NOT SET | ||
287 | 5.29 | $3.17 | NOT SET | NOT SET | NOT SET | NOT SET | 11 | 62.01 | +11.6% | $16.7M | NOT SET | $161K | NOT SET | NOT SET | NOT SET | ||
385 | 4.99 | $0.7576 | $2.083 | $4.5 | 0.168x | 0.364x | 76 | 87.49 | -11.6% | $34.5M | $37.1M | $7.89M | $16.4M | $23.5M | |||
196 | 5.62 | $0.04848 | $0.1 | $0.4 | 0.121x | 0.485x | 53 | 72.14 | -9.28% | $15.4M | $23.8M | $2.26M | $10M | $10M | |||
964 | 4.04 | $0.0004363 | $0.15 | $0.3 | 0.00145x | 0.00291x | 1 | 44.40 | +5.41% | $21.8K | NOT SET | $137 | $1.25M | $150K | NOT SET | ||
298 | 5.25 | $0.1293 | $0.2 | $0.4 | 0.323x | 0.647x | 23 | 69.40 | -4.53% | $19.2M | $13.9M | $87K | $18.5M | $2.5M | |||
1390 | 3.39 | $0.0002557 | $0.015 | $0.02 | 0.0128x | 0.017x | 2 | 45.44 | NOT SET | $197K | NOT SET | $164 | $1.55M | $200K | |||
1119 | 3.83 | $0.0003152 | $0.3 | $0.3 | 0.00105x | 0.00105x | 5 | 46.13 | NOT SET | $10.7K | $2.99K | NOT SET | $4.2M | $300K |
Crypto Projects List
Discover an extensive range of crypto projects on our page, your one-stop destination for everything cryptocurrency. Whether you're a beginner or an experienced trader, our carefully curated selection of crypto projects can provide valuable insights into the dynamic world of digital currencies.
Navigate through a vast list of projects including Ethereum, BNB, Solana, and lesser-known yet promising altcoins. Each project is accompanied by comprehensive information about its conception, unique features, development team, and market performance.
Are you a Blockchain enthusiast? Get exclusive insights into various Blockchain technologies fueling these crypto projects. Understand the intricate workings of DeFi platforms, NFT marketplaces, and innovative crypto technologies that are pushing boundaries and redefining the financial ecosystem.
Uncover vital statistics, project roadmaps, whitepapers, and more about your favorite cryptocurrency projects. From market caps, trading volumes, to technology stack, and competitive advantages, we've got all the information that matters.
Equip yourself with up-to-date, credible information before making any investment decision. Dive deeper into the exciting world of cryptocurrency with us!
Frequently asked questions
Can I find information about lesser-known altcoins?
Yes, apart from major cryptocurrencies like Ethereum, BNB, Solana, we also include data on numerous promising altcoins. This can provide insights into potentially profitable opportunities.
How can this information help me make investment decisions?
This page provides a wide array of data that can inform your investment strategies. It includes information about market performance, technological aspects, and future roadmaps of each project. However, while we strive to provide accurate information, we advise conducting your own research and consider seeking advice from a financial advisor.
How often is the data updated?
Our team updates the information on a regular basis to ensure you're always equipped with the most recent and accurate data.
Is there a guide on how to interpret this information?
Yes, we provide resources to help you understand the information presented about each crypto project. However, if you're new to cryptocurrency, it might be useful to familiarise yourself with basic cryptocurrency terminologies and concepts.
What is the purpose of this crypto project page?
This page provides a comprehensive list of cryptocurrency projects, detailed with information about their technological aspects, market statistics, and unique features. It serves as an informational hub for both new and experienced cryptocurrency enthusiasts.