Projects List
Name | Rank | Broker Score | Price | Private Price | Public Price | Public ROI | Private ROI | Twitter Score | Security Score | Change 24H | Calculated MC | Reported MC | Volume 24H | Backers | Private Raise | Public Raise | Platforms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1333 | 3.34 | $3.804e-05 | $0.0004 | $0.0005 | 0.0761x | 0.0951x | 3 | NOT SET | -5.17% | $216K | $219K | $677 | NOT SET | $776K | $1.47M | ||
736 | 4.19 | $0.0001896 | NOT SET | NOT SET | NOT SET | NOT SET | 68 | 88.21 | -2.36% | NOT SET | $3.76M | $10.2K | NOT SET | NOT SET | NOT SET | ||
487 | 4.59 | $15.18 | NOT SET | $1.9 | 7.99x | NOT SET | 19 | 68.71 | +1.43% | $4.28B | $2.19B | $4.09M | NOT SET | NOT SET | $1.9M | NOT SET | |
498 | 4.55 | $0.0443 | $0.09 | $0.1 | 0.443x | 0.492x | 15 | 62.37 | +8.76% | $6.65M | $443K | $59.2K | NOT SET | $4M | $3M | ||
519 | 4.52 | $0.01561 | $0.0355 | $0.0355 | 0.44x | 0.44x | 2 | 72.86 | +0.149% | $1.56M | $1.1M | $31.5K | NOT SET | $254K | $1.75M | ||
451 | 4.70 | $0.1975 | $0.7778 | $0.25 | 0.79x | 0.254x | 6 | 73.48 | -0.316% | $34.3M | $14.6M | $308 | $41M | $1M | |||
32 | 7.16 | $0.6939 | $0.46 | $2 | 0.347x | 1.51x | 98 | 76.20 | +2.97% | $6.94B | NOT SET | $440K | $230M | $400M | |||
90 | 6.41 | $1.084 | NOT SET | NOT SET | NOT SET | NOT SET | 114 | 76.07 | +0.767% | $1.78B | $1.52B | $26.3M | NOT SET | NOT SET | NOT SET | ||
1040 | 3.78 | $0.004307 | $0.8 | $1 | 0.00431x | 0.00538x | 26 | 72.89 | -0.153% | $1.6M | NOT SET | $6.47K | $20.2M | $20M | |||
230 | 5.43 | $0.3479 | $0.1 | $0.1 | 3.48x | 3.48x | 27 | 84.53 | -3.8% | $153M | $26.1M | $3.41M | $500K | $7.5M | |||
1516 | 2.66 | $0.01999 | NOT SET | NOT SET | NOT SET | NOT SET | 48 | NOT SET | -7.05% | NOT SET | $1.89M | $400 | NOT SET | NOT SET | NOT SET | ||
1489 | 3.00 | $0.003686 | NOT SET | NOT SET | NOT SET | NOT SET | 7 | NOT SET | NOT SET | NOT SET | $326K | $12 | NOT SET | NOT SET | NOT SET | ||
156 | 5.87 | $0.1727 | $0.026 | $0.03 | 5.76x | 6.64x | 122 | 85.44 | -3.19% | $256M | $316M | $13.7M | $9.15M | $450K | |||
1139 | 3.63 | $0.008997 | $0.2 | $0.2 | 0.045x | 0.045x | 37 | 77.60 | -9.27% | $3.6M | $221K | $151K | $4.7M | $400K | NOT SET | ||
1421 | 3.19 | $0.1228 | $0.018 | $0.02 | 6.14x | 6.82x | 57 | 36.06 | -0.672% | $119M | $56.1M | $407K | NOT SET | $900K | $2M | ||
174 | 5.71 | $2.09 | $0.04 | $0.7 | 2.99x | 52.2x | 523 | 44.07 | -2.89% | $732M | NOT SET | $31.8M | $7.23M | $14.6M | |||
414 | 4.82 | $9.16 | NOT SET | $0.2767 | 33.1x | NOT SET | 10 | 87.59 | +0.664% | $4.85B | $1.17B | $3.03M | NOT SET | NOT SET | $83M | NOT SET | |
1068 | 3.74 | $0.03507 | NOT SET | $0.0182 | 1.93x | NOT SET | NOT SET | 76.13 | +3.78% | NOT SET | $26.1M | $1.08M | NOT SET | $13.7M | NOT SET | ||
585 | 4.39 | $0.2787 | NOT SET | $0.13 | 2.14x | NOT SET | 86 | 72.46 | -1.86% | NOT SET | $94.6M | $690K | NOT SET | NOT SET | NOT SET | NOT SET | |
1428 | 3.18 | $0.5316 | NOT SET | $1 | 0.532x | NOT SET | 15 | 78.15 | +0.89% | $213M | $84.7M | $151K | NOT SET | NOT SET | $300M | ||
225 | 5.45 | $8.12 | NOT SET | $0.25 | 32.5x | NOT SET | 340 | 82.89 | -0.802% | $1.3B | $977M | $72.7K | NOT SET | $25M | NOT SET | ||
69 | 6.56 | $573.8 | NOT SET | $0.15 | 3830.0x | NOT SET | 323 | 91.46 | -0.448% | $115B | $83.7B | $454M | NOT SET | NOT SET | $15M | NOT SET | |
NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | 14 | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | ||
NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | 1 | 43.32 | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET |
Crypto Projects List
Discover an extensive range of crypto projects on our page, your one-stop destination for everything cryptocurrency. Whether you're a beginner or an experienced trader, our carefully curated selection of crypto projects can provide valuable insights into the dynamic world of digital currencies.
Navigate through a vast list of projects including Ethereum, BNB, Solana, and lesser-known yet promising altcoins. Each project is accompanied by comprehensive information about its conception, unique features, development team, and market performance.
Are you a Blockchain enthusiast? Get exclusive insights into various Blockchain technologies fueling these crypto projects. Understand the intricate workings of DeFi platforms, NFT marketplaces, and innovative crypto technologies that are pushing boundaries and redefining the financial ecosystem.
Uncover vital statistics, project roadmaps, whitepapers, and more about your favorite cryptocurrency projects. From market caps, trading volumes, to technology stack, and competitive advantages, we've got all the information that matters.
Equip yourself with up-to-date, credible information before making any investment decision. Dive deeper into the exciting world of cryptocurrency with us!
Frequently asked questions
Can I find information about lesser-known altcoins?
Yes, apart from major cryptocurrencies like Ethereum, BNB, Solana, we also include data on numerous promising altcoins. This can provide insights into potentially profitable opportunities.
How can this information help me make investment decisions?
This page provides a wide array of data that can inform your investment strategies. It includes information about market performance, technological aspects, and future roadmaps of each project. However, while we strive to provide accurate information, we advise conducting your own research and consider seeking advice from a financial advisor.
How often is the data updated?
Our team updates the information on a regular basis to ensure you're always equipped with the most recent and accurate data.
Is there a guide on how to interpret this information?
Yes, we provide resources to help you understand the information presented about each crypto project. However, if you're new to cryptocurrency, it might be useful to familiarise yourself with basic cryptocurrency terminologies and concepts.
What is the purpose of this crypto project page?
This page provides a comprehensive list of cryptocurrency projects, detailed with information about their technological aspects, market statistics, and unique features. It serves as an informational hub for both new and experienced cryptocurrency enthusiasts.