BlockTower Capital Fund Portfolio
Last BlockTower Capital Investment
BlockTower Capital Portfolio
Name | Rank | Broker Score | Price | Private Price | Public Price | Public ROI | Private ROI | Twitter Score | Security Score | Change 24H | Calculated MC | Reported MC | Volume 24H | Backers | Private Raise | Public Raise | Platforms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 7.47 | $0.2702 | $0.02 | NOT SET | NOT SET | 13.5x | 248 | 85.57 | -1.74% | $422M | $738M | $147M | $14M | NOT SET | NOT SET | ||
40 | 6.91 | $8.23 | $1.113 | NOT SET | NOT SET | 7.4x | 1 | 94.28 | -9.96% | $3.21B | $4.13B | $444M | $350M | NOT SET | NOT SET | ||
693 | 4.27 | $0.1856 | $0.1 | $0.16 | 1.16x | 1.86x | 38 | NOT SET | -2.7% | $66.7M | $21.4M | $2.4M | $3.1M | $4M | |||
708 | 4.25 | $0.03929 | $0.075 | $0.2 | 0.196x | 0.524x | 22 | 69.70 | +2.19% | $59.1M | $3.41M | $699 | $18.9M | $20M | |||
104 | 6.25 | $0.4425 | $0.184 | $0.5 | 0.885x | 2.4x | 250 | 87.37 | -0.596% | $319M | $171M | $64.2M | $9.92M | $12.5M | |||
157 | 5.87 | $0.326 | NOT SET | $0.55 | 0.593x | NOT SET | 180 | 88.62 | -1.52% | $105M | $164M | $811K | $11.8M | $15.8M | |||
2 | 8.46 | $16.17 | $0.5 | $5 | 3.23x | 32.3x | 189 | 88.43 | -2.78% | $162M | $127M | $1.11M | $1.3M | $2.5M | |||
455 | 4.72 | $0.00197 | NOT SET | $0.2 | 0.00985x | NOT SET | 59 | 69.16 | +12.9% | $2.49M | $4.38M | $22.4K | NOT SET | $500K | |||
101 | 6.26 | $2.1 | NOT SET | NOT SET | NOT SET | NOT SET | 138 | 92.43 | -0.659% | $176M | $177M | $519K | NOT SET | NOT SET | NOT SET | ||
496 | 4.60 | $0.6449 | NOT SET | NOT SET | NOT SET | NOT SET | 81 | 74.58 | -1.24% | NOT SET | NOT SET | $407K | NOT SET | NOT SET | NOT SET | ||
18 | 7.37 | $0.07501 | $0.0516 | $0.0516 | 1.45x | 1.45x | 153 | 77.03 | -3.28% | $66.4M | $93.7M | $21.3M | NOT SET | $20M | NOT SET | ||
90 | 6.32 | $4.43 | $0.08 | $0.1 | 44.3x | 55.4x | 423 | 85.98 | -1.93% | $1.09B | $674M | $53.5M | $864K | $2.97M | |||
9 | 8.09 | $19.1 | $0.18 | $0.4 | 47.8x | 106.0x | 190 | 84.36 | -1.91% | $1.91B | $1.86B | $121M | $3.5M | $3.6M | |||
36 | 6.92 | $0.5197 | $0.1 | $0.38 | 1.37x | 5.2x | 279 | 85.15 | -1.6% | $413M | $797M | $53.8M | $25M | $18.5M | |||
476 | 4.65 | $0.1987 | NOT SET | NOT SET | NOT SET | NOT SET | 247 | 72.96 | -0.707% | NOT SET | $57.8M | $2.12M | NOT SET | NOT SET | NOT SET | ||
1074 | 3.71 | $0.04259 | $0.0111 | $0.014 | 3.04x | 3.84x | 13 | 50.33 | -3.89% | $25.5M | $25.6M | $11.5M | $5.04M | $14K | NOT SET | ||
462 | 4.69 | $0.06286 | $0.25 | $1.29 | 0.0487x | 0.251x | 113 | 79.78 | -1.92% | $1.91M | $3.39M | $7.72K | $2.4M | $6.45M | NOT SET | ||
7 | 8.24 | $138.4 | $0.25 | $0.22 | 629.0x | 554.0x | 772 | 91.60 | -1.8% | $69.2B | $65B | $2.1B | $23.8M | $1.76M | |||
709 | 4.25 | $0.07859 | $0.12 | $0.1364 | 0.576x | 0.655x | 227 | 78.07 | -2.09% | $56.3M | $52.7M | $5.46M | $31.5M | $6.6M | |||
256 | 5.34 | $0.04983 | $0.096 | $0.12 | 0.415x | 0.519x | 158 | 83.92 | -1.77% | $1.64B | $1.88B | $45M | $42.6M | $111M | |||
872 | 4.02 | $0.0004591 | $0.2 | $0.07743 | 0.00593x | 0.0023x | 1 | 78.73 | -94.0% | $474K | NOT SET | $236 | $53.8M | $6.7M | |||
403 | 4.87 | $0.1072 | $0.12 | $0.12 | 0.893x | 0.893x | 35 | 71.94 | +3.3% | $15.7M | $28.8M | $4.16K | $6.4M | $17.6M | |||
335 | 5.10 | $0.1417 | NOT SET | $0.0574 | 2.47x | NOT SET | 186 | 91.20 | -2.16% | $142M | $246M | $14.1M | NOT SET | $23M | NOT SET | ||
NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | 133 | 88.89 | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET |
What is BlockTower Capital?
All necessary data on the fund's investment activities
This page contains key indicators that reflect the level of investment activity of the BlockTower Capital fund, such as:
- Top projects by ROI, in which the fund invests
- Average ROI of projects by month
- Average investments
- Projects in which the fund has recently invested
- Hot list of projects in which the fund invests
- Top projects by return
Top projects by ROI, in which the BlockTower Capital fund invests
In the context of cryptocurrency, ROI (Return on Investment) refers to the profit or loss that an investor realizes on a crypto project they have invested in. It is a measure of the performance of the investment relative to the initial investment price.For example ROI of the next projects are:
- Solana - 586.0x
- Injective - 118.0x
- Axie Infinity - 58.9x
- Maple - 34.2x
- Ethena - 14.6x
The ROI of a crypto project can be calculated by taking the difference between the current value and the initial value, and dividing that by the initial value.
For example, if an investment price is $2.27 and the investment is now worth $4.54, the ROI would be 2.0x
Average Monthly ROI
Average Monthly ROI (Return on Investment) is a metric that represents the average profit or loss a fund has produced over a single month period. It is calculated by averaging all the ROI of fund projects that were listed during provided month.
Recently invested by the BlockTower Capital fund
- PlayDapp - 4.01x
- Enjin Coin - N/Ax
- Props - 0.993x
Heatmap of projects in which the BlockTower Capital fund invests
- Solana - 586.0x
- Injective - 118.0x
- Axie Infinity - 58.9x
- Maple - 34.2x
- Ethena - 14.6x
Top Gainers in which the BlockTower Capital fund invests
- PERL.eco - 22.6%
- Efinity - 17.5%
- Yield Guild Games - 6.95%
- Props - 6.79%
- Aptos - 4.73%
Frequently asked questions
What types of projects does fund invest in?
BlockTower Capital invests in a wide range of blockchain and cryptocurrency projects, including decentralized finance (DeFi), non-fungible tokens (NFTs), infrastructure projects, and more.
How does BlockTower Capital choose which projects to invest in?
BlockTower Capital has a team of experienced investors and advisors who use a variety of criteria to evaluate potential investments. This includes factors such as the project's team, technology, market potential, and more.
What is fund investment process like?
BlockTower Capital typically invests in projects at the seed or early stage, and it provides funding, as well as support and guidance to help the project grow. The firm may also participate in later-stage funding rounds for companies it has previously invested in.
Can anyone invest in BlockTower Capital?
No, BlockTower Capital is a venture capital firm that primarily works with accredited investors, institutional investors, and other high net worth individuals.