GameFi
- Public
- Private
- Public
- Private
- Current
- Initial
- FDMC
- Initial FDMC
GameFi Portfolio
Name | Rank | Broker Score | Price | Private Price | Public Price | Public ROI | Private ROI | Twitter Score | Security Score | Change 24H | Calculated MC | Reported MC | Volume 24H | Backers | Private Raise | Public Raise | Platforms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 7.25 | $0.7379 | $0.1 | NOT SET | NOT SET | 7.38x | 49 | 84.26 | +27.5% | $95.9M | NOT SET | $52M | $14M | NOT SET | NOT SET | ||
191 | 5.59 | $0.01152 | $0.023 | $0.024 | 0.48x | 0.501x | 10 | 51.07 | -3.89% | $1.23M | NOT SET | $42K | $2.29M | $533K | |||
432 | 4.77 | $0.001731 | NOT SET | $0.00875 | 0.198x | NOT SET | 30 | NOT SET | -6.79% | $1.03M | $1.03M | $91.2K | NOT SET | NOT SET | $1.5M | ||
801 | 4.12 | $0.002876 | $0.08 | $0.01 | 0.288x | 0.0359x | 6 | NOT SET | -0.245% | $394K | $238K | $42.4K | NOT SET | $8.82M | $200K | ||
152 | 5.88 | $0.004141 | NOT SET | NOT SET | NOT SET | NOT SET | 46 | 73.54 | -2.29% | $267M | $266M | $74.6M | NOT SET | NOT SET | NOT SET | NOT SET | |
130 | 6.09 | $0.4466 | $0.06 | NOT SET | NOT SET | 7.44x | 32 | 82.26 | -0.331% | $136M | $92M | $95M | $2.8M | NOT SET | NOT SET | ||
462 | 4.67 | $0.03307 | NOT SET | $0.06 | 0.551x | NOT SET | 18 | NOT SET | -0.245% | $3.71M | NOT SET | $2.16M | NOT SET | $2.4M | |||
NOT SET | NOT SET | $0.002956 | $0.01 | $0.025 | 0.118x | 0.296x | 4 | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | $900K | $500K | ||
969 | 3.89 | $0.2929 | NOT SET | NOT SET | NOT SET | NOT SET | 9 | NOT SET | -0.756% | $35.3M | $38.2M | $14.3M | NOT SET | NOT SET | NOT SET | ||
922 | 3.95 | $0.005513 | $0.011 | $0.012 | 0.459x | 0.501x | 4 | NOT SET | -0.404% | $622K | NOT SET | $1.53M | $6.62M | $300K | |||
1463 | 3.07 | $0.0007977 | $0.0188 | $0.01 | 0.0798x | 0.0424x | 2 | NOT SET | -0.0236% | $263K | $12K | $15.1K | NOT SET | $996K | $150K | ||
1190 | 3.55 | $0.001443 | NOT SET | $0.1 | 0.0144x | NOT SET | NOT SET | NOT SET | NOT SET | $14.5K | NOT SET | $11.2 | NOT SET | NOT SET | $1.5M | ||
764 | 4.16 | $0.6164 | $1 | NOT SET | NOT SET | 0.616x | 54 | NOT SET | +0.492% | $5.21M | $6.86M | $1.81M | $19.8M | NOT SET | NOT SET | ||
648 | 4.32 | $0.004542 | $0.004 | NOT SET | NOT SET | 1.14x | 38 | 76.57 | -5.23% | $2.65M | NOT SET | $7.25M | $3.04M | NOT SET | NOT SET | ||
129 | 6.09 | $0.08803 | $0.1 | NOT SET | NOT SET | 0.88x | 50 | 73.20 | -2.89% | $18.8M | $18.7M | $2.82M | $10M | NOT SET | NOT SET | ||
853 | 4.05 | $0.01822 | NOT SET | $0.025 | 0.729x | NOT SET | NOT SET | NOT SET | -0.834% | $1.43M | NOT SET | $50.6 | NOT SET | NOT SET | $1.5M | ||
896 | 3.99 | $0.008593 | $0.095 | $0.11 | 0.0781x | 0.0905x | 2 | 58.94 | +8.28% | $199K | NOT SET | $164K | $2.52M | $440K | NOT SET | ||
1107 | 3.68 | $0.0004379 | $0.0035 | $0.0035 | 0.125x | 0.125x | 6 | NOT SET | -14.1% | $816K | NOT SET | $2.44K | NOT SET | $2.49M | $1.48M | ||
114 | 6.23 | $0.004293 | NOT SET | $0.02 | 0.215x | NOT SET | 39 | 81.81 | +0.566% | $2.67M | $2.84M | $38.3K | NOT SET | $230K | |||
NOT SET | NOT SET | NOT SET | $0.12 | $0.14 | NOT SET | NOT SET | 2 | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | NOT SET | $1.37M | $799K | ||
608 | 4.37 | $0.007557 | $0.0333 | NOT SET | NOT SET | 0.227x | 2 | 75.39 | -8.56% | $233K | NOT SET | $281 | $5M | NOT SET | |||
411 | 4.83 | $0.02873 | $0.04 | $0.08 | 0.359x | 0.718x | 6 | NOT SET | -13.1% | $1.34M | NOT SET | $148K | NOT SET | $1.5M | $2M | ||
1146 | 3.62 | $0.01941 | NOT SET | $1 | 0.0194x | NOT SET | 1 | NOT SET | -6.3% | $61.2K | $158K | $3.82K | NOT SET | NOT SET | $400K | ||
310 | 5.16 | $0.2029 | $0.055 | $0.085 | 2.39x | 3.69x | 31 | 52.15 | -7.89% | $11.3M | $17.1M | $37K | $2M | $619K |
GameFi Crypto Projects
All necessary data about projects in GameFi category
This page contains category's data and key indicators that reflect the level of activity of the GameFi, such as:
- Average ROI
- Average Raise
- Average Market Cap
- Total Raise
- Top Projects by ROI
- Recent Fundraises
- Top Gainers
- Announcements
- Category Unlocks
- List of all projects in this category
Top projects by ROI in GameFi category
In the world of cryptocurrency in the context of cryptocurrency, ROI (Return to Investment) refers to the gain or loss an investor makes on an investment in a cryptocurrency project that they invested in. It's a measurement of the performance of an investment in relation to the original investment amount.For an example of ROI for the following projects:
- Axie Infinity - 46.7x
- SuperVerse (prev. SuperFarm) - 43.9x
- Altura - 37.7x
- The Sandbox - 31.1x
- STEPN - 13.4x
The return on investment of a cryptocurrency project is calculated by calculating what is left between amount of investment as well as the original investment and then dividing this by the amount of initial investment.
For example, if an investment price is $0.07 and the investment is now worth $0.14, the ROI would be 2.0x
Recent Fundraises in GameFi category
- Arche Network - 0.0x
- OP Games - 0.0x
- Elfin Kingdom - 0.0x
Here we highlight projects that have recently raised funds in this category. By fundraising, we mean raising capital for a project by selling tokens or coins associated with the project on a blockchain platform. This process is often referred to as an initial coin offering (ICO) or initial dex offering (IDO).
In an ICO or IDO, investors purchase tokens or coins using a cryptocurrency, such as 0xAstra or 9D NFT, in exchange for a stake in the project or access to services provided by the project.
The funds raised in an ICO or IDO are used to fund the development of the project, including technology development, marketing, and operations.
Top Gainers in GameFi
- DeHorizon - 78.0%
- The Three Kingdoms - 76.1%
- FitBurn - 49.5%
- Bounty Temple - 31.6%
- EthXY - 29.6%
In the case of cryptocurrency project, "gainers" usually refers to coins or tokens which have seen significant growth of value during a specific duration of. When someone says that a certain cryptocurrency asset is considered to be a "gainer," they are typically speaking of the fact that its value has increased significantly and sometimes, even double or more than tripling in value in the span of a few months.